Description
Specifications
Specifications
| Melting Point | 75.0°C to 78.0°C |
| Density | 1.0800 g/mL |
| Boiling Point | 265.0°C |
| Flash Point | 132°C |
| Assay Percent Range | 98.5% |
| Packaging | Plastic bottle |
| Linear Formula | C6H5CH2CO2H |
| Quantity | 500 g |
| Beilstein | 09, 431 |
| Merck Index | 15, 7380 |
| Specific Gravity | 1.08 |
| Solubility Information | Solubility aq. soln.: 15 g/L (20°C). Other solubilities: freely soluble in hot water, soluble in ether, acetone, 186 g/100 mL ethanol (20°C), 4.422 mol.s/l in chloroform (25°C), 1.842 mol.s/l in carbon tetrachloride |
| Formula Weight | 136.15 |
| Chemical Name or Material | Phenylacetic acid |

















Reviews
There are no reviews yet.